Document Category: BPSAA
| Title | Summary | Tags | Categories | Last modified date | Link | hf:doc_tags | hf:doc_categories |
|---|---|---|---|---|---|---|---|
| Executive Leadership Expense Report: Q2 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | October 31, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q2 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 2 – Fiscal Year 2025/26 | Global | BPSAA, Expense Reports | October 31, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 1 – Fiscal Year 2025/26 | Global | BPSAA, Expense Reports | August 1, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q1 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | August 1, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q4 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | April 30, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q3 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | April 30, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 4 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | April 30, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q3 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 3 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | January 28, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q2 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Executive Leadership Expense for Quarter 2 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | November 1, 2024 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q1 2024/25 | Home and Community Care Support Services Posting of Travel, Meal and Hospitality Executive Leadership Expense for Quarter 1 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | November 1, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q2 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 2 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | November 1, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2024/25 | Home and Community Care Support Services Board of Directors Expense Report for Q1 2024/25 Fiscal Year | Global | BPSAA, Expense Reports | August 1, 2024 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q4 2023/24 | Home and Community Care Support Services Executive Leadership Expense Report for Q4 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | May 21, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2023/24 | Home and Community Care Support Services Board of Directors Expense Report for Q4 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | May 21, 2024 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q3 2023/24 | Executive Leadership Expense Report for Q3 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | May 21, 2024 | global | bpsaa expense-reports | |
| BPSAA Attestation 2021-2022 Q2 – EN | … | Central West | BPSAA | May 9, 2024 | central-west | bpsaa | |
| BPSAA Attestation – Q2 2022 | Hamilton Niagara Haldimand Brant Hamilton Niagara Haldimand Brant Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Hamilton Niagara Haldimand Brant | BPSAA | March 4, 2024 | hamilton-niagara-haldimand-brant | bpsaa | |
| LRSP Attestation – T2 2022 | Waterloo Wellington Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Waterloo Wellington | BPSAA | March 1, 2024 | waterloo-wellington | bpsaa | |
| LRSP Attestation – T2 2022 | Centre-Toronto Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Toronto Central | BPSAA | March 1, 2024 | toronto-central | bpsaa | |
| LRSP Attestation – T2 2022 | Sud-Ouest Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | South West | BPSAA | March 1, 2024 | south-west | bpsaa | |
| LRSP Attestation – T2 2022 | Sud-Est Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | South East | BPSAA | March 1, 2024 | south-east | bpsaa | |
| LRSP Attestation – T2 2022 | Nord-Ouest Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | North West | BPSAA | March 1, 2024 | north-west | bpsaa | |
| LRSP Attestation – T2 2022 | Simcoe Nord Muskoka Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | North Simcoe Muskoka | BPSAA | March 1, 2024 | north-simcoe-muskoka | bpsaa | |
| LRSP Attestation – T2 2022 | Nord-Est Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | North East | BPSAA | March 1, 2024 | north-east | bpsaa | |
| LRSP Attestation – T2 2022 | Mississauga Halton Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Mississauga Halton | BPSAA | March 1, 2024 | mississauga-halton | bpsaa | |
| LRSP Attestation – T2 2022 | Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Hamilton Niagara Haldimand Brant | BPSAA | March 1, 2024 | hamilton-niagara-haldimand-brant | bpsaa | |
| LRSP Attestation – T2 2022 | Erie St. Clair Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Erie St. Clair | BPSAA | March 1, 2024 | erie-st-clair | bpsaa | |
| LRSP Attestation – T2 2022 | Central West Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Central West | BPSAA | March 1, 2024 | central-west | bpsaa | |
| LRSP Attestation – T2 2022 | Champlain Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Champlain | BPSAA | March 1, 2024 | champlain | bpsaa | |
| LRSP Attestation – T2 2022 | Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Central | BPSAA | March 1, 2024 | central | bpsaa | |
| LRSP Attestation – T2 2022 | Centre-Est Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2021-2022 T2 | Central East | BPSAA | March 1, 2024 | central-east | bpsaa | |
| LRSP Attestation – T2 2023 | Waterloo Wellington Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Waterloo Wellington | BPSAA | March 1, 2024 | waterloo-wellington | bpsaa | |
| LRSP Attestation – T2 2023 | Centre-Toronto Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Toronto Central | BPSAA | March 1, 2024 | toronto-central | bpsaa | |
| LRSP Attestation – T2 2023 | Sud-Ouest Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | South West | BPSAA | March 1, 2024 | south-west | bpsaa | |
| LRSP Attestation – T2 2023 | Sud-Est Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | South East | BPSAA | March 1, 2024 | south-east | bpsaa | |
| LRSP Attestation – T2 2023 | Nord-Ouest Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | North West | BPSAA | March 1, 2024 | north-west | bpsaa | |
| LRSP Attestation – T2 2023 | Simcoe Nord Muskoka Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | North Simcoe Muskoka | BPSAA | March 1, 2024 | north-simcoe-muskoka | bpsaa | |
| LRSP Attestation – T2 2023 | North East Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | North East | BPSAA | March 1, 2024 | north-east | bpsaa | |
| LRSP Attestation – T2 2023 | Mississauga Halton Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Mississauga Halton | BPSAA | March 1, 2024 | mississauga-halton | bpsaa | |
| LRSP Attestation – T2 2023 | Hamilton Niagara Haldimand Brant Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Hamilton Niagara Haldimand Brant | BPSAA | March 1, 2024 | hamilton-niagara-haldimand-brant | bpsaa | |
| LRSP Attestation – T2 2023 | Centre-Ouest Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Central West | BPSAA | March 1, 2024 | central-west | bpsaa | |
| LRSP Attestation – T2 2023 | Erie St. Clair Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Erie St. Clair | BPSAA | March 1, 2024 | erie-st-clair | bpsaa | |
| LRSP Attestation – T2 2023 | Champlain Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Champlain | BPSAA | March 1, 2024 | champlain | bpsaa | |
| LRSP Attestation – T2 2023 | Centre Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Central | BPSAA | March 1, 2024 | central | bpsaa | |
| LRSP Attestation – T2 2023 | Centre-Est Attestation en vertu de la Loi sur la responsabilisation du secteur parapublic (LRSP) | 2022-2023 T2 | Central East | BPSAA | March 1, 2024 | central-east | bpsaa | |
| BPSAA Attestation – Q2 2022 | Waterloo Wellington Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Waterloo Wellington | BPSAA | March 1, 2024 | waterloo-wellington | bpsaa | |
| BPSAA Attestation – Q2 2022 | Toronto Central Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Toronto Central | BPSAA | March 1, 2024 | toronto-central | bpsaa | |
| BPSAA Attestation – Q2 2022 | South West Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | South West | BPSAA | March 1, 2024 | south-west | bpsaa | |
| BPSAA Attestation – Q2 2022 – English | South East Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | South East | BPSAA | March 1, 2024 | south-east | bpsaa | |
| BPSAA Attestation – Q2 2022 | North West Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | North West | BPSAA | March 1, 2024 | north-west | bpsaa | |
| BPSAA Attestation – Q2 2022 – English | North Simcoe Muskoka Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | North Simcoe Muskoka | BPSAA | March 1, 2024 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation – Q2 2022 | Mississauga Halton Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Mississauga Halton | BPSAA | March 1, 2024 | mississauga-halton | bpsaa | |
| BPSAA Attestation – Q2 2022 | North East Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | North East | BPSAA | March 1, 2024 | north-east | bpsaa | |
| BPSAA Attestation – Q2 2022 – English | Erie St. Clair Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Erie St. Clair | BPSAA | March 1, 2024 | erie-st-clair | bpsaa | |
| BPSAA Attestation – Q2 2022 | Central West Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Central West | BPSAA | March 1, 2024 | central-west | bpsaa | |
| BPSAA Attestation – Q2 2022 | Champlain Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Champlain | BPSAA | March 1, 2024 | champlain | bpsaa | |
| BPSAA Attestation – Q2 2023 | Waterloo Wellington Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Waterloo Wellington | BPSAA | March 1, 2024 | waterloo-wellington | bpsaa | |
| BPSAA Attestation – Q2 2022 | Central Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Central | BPSAA | March 1, 2024 | central | bpsaa | |
| BPSAA Attestation – Q2 2022 | Central East Broader Public Sector Accountability Act (BPSAA) Attestation | 2021-2022 – Q2 | Central East | BPSAA | March 1, 2024 | central-east | bpsaa | |
| BPSAA Attestation – Q2 2023 | Toronto Central Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Toronto Central | BPSAA | March 1, 2024 | toronto-central | bpsaa | |
| BPSAA Attestation – Q2 2023 | South West Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | South West | BPSAA | March 1, 2024 | south-west | bpsaa | |
| BPSAA Attestation – Q2 2023 | South East Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | South East | BPSAA | March 1, 2024 | south-east | bpsaa | |
| BPSAA Attestation – Q2 2023 | North West Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | North West | BPSAA | March 1, 2024 | north-west | bpsaa | |
| BPSAA Attestation – Q2 2023 | North Simcoe Muskoka Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | North Simcoe Muskoka | BPSAA | March 1, 2024 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation – Q2 2023 | North East Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | North East | BPSAA | March 1, 2024 | north-east | bpsaa | |
| BPSAA Attestation – Q2 2023 | Mississauga Halton Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Mississauga Halton | BPSAA | March 1, 2024 | mississauga-halton | bpsaa | |
| BPSAA Attestation – Q2 2023 | Hamilton Niagara Haldimand Brant Hamilton Niagara Haldimand Brant Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Hamilton Niagara Haldimand Brant | BPSAA | March 1, 2024 | hamilton-niagara-haldimand-brant | bpsaa | |
| BPSAA Attestation – Q2 2023 | Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Erie St. Clair | BPSAA | March 1, 2024 | erie-st-clair | bpsaa | |
| BPSAA Attestation – Q2 2023 | Central East Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Central East | BPSAA | March 1, 2024 | central-east | bpsaa | |
| BPSAA Attestation – Q2 2023 | Central West Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Central West | BPSAA | March 1, 2024 | central-west | bpsaa | |
| BPSAA Attestation – Q2 2023 | Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Champlain | BPSAA | March 1, 2024 | champlain | bpsaa | |
| BPSAA Attestation – Q2 2023 | Central Broader Public Sector Accountability Act (BPSAA) Attestation | 2022-2023 – Q2 | Central | BPSAA | March 1, 2024 | central | bpsaa | |
| Board Expense Report: Q3 2023/24 | Board Expense Report for Q3 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q2 2023/24 | Board Expense Report for Q2 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2021/22 | Board Expense Report for Q4 2021/22 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2023/24 | Board Expense Report for Q1 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2022/23 | Board Expenses Report for Q4 2022-23 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2022/23 | Board Expense Report for Q1 2022/23 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| BPSAA Attestation 2021-2022 Q3 | Broader Public Sector Accountability Act Attestation 2021-2022 Q3 | Erie St. Clair | BPSAA | June 26, 2023 | erie-st-clair | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 | Broader Public Sector Accountability Act Attestation 2021-2022 Q4 | Erie St. Clair | BPSAA | June 26, 2023 | erie-st-clair | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 | Broader Public Sector Accountability Act Attestation 2021-2022 Q2 | Erie St. Clair | BPSAA | June 26, 2023 | erie-st-clair | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 | Broader Public Sector Accountability Act Attestation 2021-2022 Q1 | Erie St. Clair | BPSAA | June 26, 2023 | erie-st-clair | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – English | BPSAA Attestation 2021-2022 Q2 – English | Toronto Central | BPSAA | September 20, 2022 | toronto-central | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – English | BPSAA Attestation 2021-2022 Q4 – English | Toronto Central | BPSAA | September 20, 2022 | toronto-central | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – English | BPSAA Attestation 2022-2023 Q1 – English | Toronto Central | BPSAA | September 20, 2022 | toronto-central | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – English | BPSAA Attestation 2021-2022 Q1 – English | Toronto Central | BPSAA | September 20, 2022 | toronto-central | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – English | BPSAA Attestation 2021-2022 Q3 – English | Toronto Central | BPSAA | September 20, 2022 | toronto-central | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – EN | BPSAA 2021-2022 Q1 – EN | Champlain | BPSAA | September 19, 2022 | champlain | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – EN | BPSAA 2021-2022 Q2 – EN | Champlain | BPSAA | September 19, 2022 | champlain | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – EN | BPSAA Attestation 2021-2022 Q3 – EN | Champlain | BPSAA | September 19, 2022 | champlain | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – EN | BPSAA Attestation 2022-2023 Q1 – EN | Champlain | BPSAA | September 19, 2022 | champlain | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – français | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – English | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – français | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – English | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – français | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – English | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – français | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – English | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – français | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – français | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – français | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – français | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – français | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – français | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – English | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – English | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – English | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – English | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – English | … | North East | BPSAA | September 17, 2022 | north-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – English | … | North West | BPSAA | September 17, 2022 | north-west | bpsaa | |
| BPSAA Attestation – Q4 – 2021 (FR) | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation – Q3 – 2021 (FR) | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation – Q2 – 2021 (FR) | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation – Q1 – 2022 (FR) | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – French | BPSAA Attestation 2022-2023 Q1 – French | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| BPSAA Attestation – Q1 – 2021 (FR) | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – English | BPSAA Attestation 2022-2023 Q1 – English | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – French | BPSAA Attestation 2021-2022 Q4 – French | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| Broader Public Sector Accountability Act Q1 2021 | Broader Public Sector Accountability Act Q1 2021 | Waterloo Wellington | BPSAA | September 16, 2022 | waterloo-wellington | bpsaa | |
| Broader Public Sector Accountability Act Q2 2021 | Broader Public Sector Accountability Act Q2 2021 | Waterloo Wellington | BPSAA | September 16, 2022 | waterloo-wellington | bpsaa | |
| Broader Public Sector Accountability Act Q3 2021 | Broader Public Sector Accountability Act Q3 2021 | Waterloo Wellington | BPSAA | September 16, 2022 | waterloo-wellington | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – English | BPSAA Attestation 2021-2022 Q4 – English | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| Broader Public Sector Accountability Act Q4 2022 | Broader Public Sector Accountability Act Q4 2022 | Waterloo Wellington | BPSAA | September 16, 2022 | waterloo-wellington | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – French | BPSAA Attestation 2021-2022 Q3 – French | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| Broader Public Sector Accountability Act Q1 2022 | Broader Public Sector Accountability Act Q1 2022 | Waterloo Wellington | BPSAA | September 16, 2022 | waterloo-wellington | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – English | BPSAA Attestation 2021-2022 Q3 – English | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – French | BPSAA Attestation 2021-2022 Q2 – French | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – English | BPSAA Attestation 2021-2022 Q2 – English | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q1-French | BPSAA Attestation 2021-2022 Q1-French | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – EN | BPSAA Attestation 2021-2022 Q1 – EN | Central East | BPSAA | September 16, 2022 | central-east | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – French | BPSAA Attestation 2021-2022 Q4 – French | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – French | BPSAA Attestation 2021-2022 Q3 – French | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – French | BPSAA Attestation 2021-2022 Q2 – French | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – French | BPSAA Attestation 2022-2023 Q1 – French | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – EN | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – English | BPSAA Attestation 2022-2023 Q1 – English | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – English | BPSAA Attestation 2021-2022 Q4 – English | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2021-2022 Q3 – English | BPSAA Attestation 2021-2022 Q3 – English | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – EN | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q2 – English | BPSAA Attestation 2021-2022 Q2 – English | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – EN | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| BPSAA Attestation 2021-2022 Q1 – English | BPSAA Attestation 2021-2022 Q1 – English | North Simcoe Muskoka | BPSAA | September 16, 2022 | north-simcoe-muskoka | bpsaa | |
| Attest-BPSAA- Q4- Jan-Mar | … | South East | BPSAA | September 16, 2022 | south-east | bpsaa | |
| Attest-BPSAA-June 2022- Q1- Apr-Jun | … | South East | BPSAA | September 16, 2022 | south-east | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 | … | Central West | BPSAA | September 16, 2022 | central-west | bpsaa | |
| Attest-BPSAA- Q3- Oct-Dec | … | South East | BPSAA | September 16, 2022 | south-east | bpsaa | |
| Attest-BPSAA- Q2- July-Sept | … | South East | BPSAA | September 16, 2022 | south-east | bpsaa | |
| HNHB-BPSAA-Q1-2023-EN | … | Hamilton Niagara Haldimand Brant | BPSAA | September 16, 2022 | hamilton-niagara-haldimand-brant | bpsaa | |
| HNHB-BPSAA-Q1-2023-FR | … | Hamilton Niagara Haldimand Brant | BPSAA | September 16, 2022 | hamilton-niagara-haldimand-brant | bpsaa | |
| HNHB-BPSAA-Q1-2022-FR | … | Hamilton Niagara Haldimand Brant | BPSAA | September 16, 2022 | hamilton-niagara-haldimand-brant | bpsaa | |
| HNHB-BPSAA-Q2-2022-FR | … | Hamilton Niagara Haldimand Brant | BPSAA | September 16, 2022 | hamilton-niagara-haldimand-brant | bpsaa | |
| Attest-BPSAA- Q1-Apr-June- 2021 | … | South East | BPSAA | September 16, 2022 | south-east | bpsaa | |
| HNHB-BPSAA-Q3-2022-FR | … | Hamilton Niagara Haldimand Brant | BPSAA | September 16, 2022 | hamilton-niagara-haldimand-brant | bpsaa | |
| HNHB-BPSAA-Q4-2022-FR | … | Hamilton Niagara Haldimand Brant | BPSAA | September 16, 2022 | hamilton-niagara-haldimand-brant | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 | … | Erie St. Clair | BPSAA | September 16, 2022 | erie-st-clair | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – French | BPSAA Attestation 2022-2023 Q1 – French | Central | BPSAA | September 16, 2022 | central | bpsaa | |
| BPSAA Attestation 2022-2023 Q1 – English | BPSAA Attestation 2022-2023 Q1 – English | Central | BPSAA | September 16, 2022 | central | bpsaa | |
| BPSAA Attestation 2021-2022 Q4 – English | BPSAA Attestation 2021-2022 Q4 – English | Central | BPSAA | September 16, 2022 | central | bpsaa | |
