Document Category: OHT Data Decks
| Title | Summary | Tags | Categories | Link | hf:doc_tags | hf:doc_categories |
|---|---|---|---|---|---|---|
| Survey Results External Partners VOICES 2019-20 | Survey Results External Partners VOICES 2019-20 | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Survey Results External Partners CCEE 2019-20 | Survey Results External Partners CCEE 2019-20 | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Long-Term Care Placement Analysis South Georgian Bay Subregion | Long-Term Care Placement Analysis South Georgian Bay Subregion | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Long-Term Care Placement Analysis North Simcoe Subregion | Long-Term Care Placement Analysis North Simcoe Subregion | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Long-Term Care Placement Analysis Muskoka Subregion | Long-Term Care Placement Analysis Muskoka Subregion | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Long-Term Care Placement Analysis Couchiching Subregion | Long-Term Care Placement Analysis Couchiching Subregion | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Integrated Quality Risk Patient Safety – English | Integrated Quality Risk Patient Safety – English | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Integrated Patient Safety Plan – English | Integrated Patient Safety Plan – English | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Home Care Patients: Monthly by Service Type – English | Home Care Patients: Monthly by Service Type – English | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Client Care Model Population Definitions – English | Client Care Model Population Definitions – English | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| By The Numbers 2021 – English | By The Numbers 2021 – English | North Simcoe Muskoka | OHT Data Decks | north-simcoe-muskoka | oht-data-decks | |
| Palliative Patient Volumes – English | Palliative Patient Volumes – English | Central | OHT Data Decks | central | oht-data-decks | |
| Palliative Care Hub Model – English | Palliative Care Hub Model – English | Central | OHT Data Decks | central | oht-data-decks | |
| Long-Term Care Volumes – English | Long-Term Care Volumes – English | Central | OHT Data Decks | central | oht-data-decks | |
| Long-Term Care Profile – English | Long-Term Care Profile – English | Central | OHT Data Decks | central | oht-data-decks | |
| Home Care Referrals – English | Home Care Referrals – English | Central | OHT Data Decks | central | oht-data-decks | |
| Frail Seniors By Sub-Region – English | Frail Seniors By Sub-Region | Central | OHT Data Decks | central | oht-data-decks |
