Document Category: Expense Reports
| Title | Summary | Tags | Categories | Last modified date | Link | hf:doc_tags | hf:doc_categories |
|---|---|---|---|---|---|---|---|
| Executive Leadership Expense Report: Q2 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | October 31, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q2 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 2 – Fiscal Year 2025/26 | Global | BPSAA, Expense Reports | October 31, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 1 – Fiscal Year 2025/26 | Global | BPSAA, Expense Reports | August 1, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q1 2025/26 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | August 1, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q4 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | April 30, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q3 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality. | Global | BPSAA, Expense Reports | April 30, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 4 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | April 30, 2025 | global | bpsaa expense-reports | |
| Board Expense Report: Q3 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 3 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | January 28, 2025 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q2 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Executive Leadership Expense for Quarter 2 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | November 1, 2024 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q1 2024/25 | Home and Community Care Support Services Posting of Travel, Meal and Hospitality Executive Leadership Expense for Quarter 1 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | November 1, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q2 2024/25 | Ontario Health atHome Posting of Travel, Meal and Hospitality Board of Directors Expense for Quarter 2 – Fiscal Year 2024/25 | Global | BPSAA, Expense Reports | November 1, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2024/25 | Home and Community Care Support Services Board of Directors Expense Report for Q1 2024/25 Fiscal Year | Global | BPSAA, Expense Reports | August 1, 2024 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q4 2023/24 | Home and Community Care Support Services Executive Leadership Expense Report for Q4 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | May 21, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2023/24 | Home and Community Care Support Services Board of Directors Expense Report for Q4 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | May 21, 2024 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q3 2023/24 | Executive Leadership Expense Report for Q3 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | May 21, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q3 2023/24 | Board Expense Report for Q3 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q2 2023/24 | Board Expense Report for Q2 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2021/22 | Board Expense Report for Q4 2021/22 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2023/24 | Board Expense Report for Q1 2023/24 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q4 2022/23 | Board Expenses Report for Q4 2022-23 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Board Expense Report: Q1 2022/23 | Board Expense Report for Q1 2022/23 Fiscal Year | Global | BPSAA, Expense Reports | February 26, 2024 | global | bpsaa expense-reports | |
| Executive Leadership Expense Report: Q2 2023/24 | Executive Leadership Expense Report for Q2 2023/24 Fiscal Year | Global | Expense Reports | November 16, 2023 | global | expense-reports | |
| Executive Leadership Expense Report: Q1 2023/24 | Executive Leadership Expense Report for Q1 2023/24 Fiscal Year | Global | Expense Reports | July 26, 2023 | global | expense-reports | |
| Expense Report 2019-20 Q1 | Executive expense report 2019-20 Q1 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2019-20 Q2 | Executive expense report 2019-20 Q2 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2019-20 Q3 | Executive expense report 2019-20 Q3 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2020-21 Q3 | Executive expense report 2020-21 Q3 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2020-21 Q4 | Executive expense report 2020-21 Q4 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2021-22 Q1 | Executive expense report 2021-22 Q1 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2021-22 Q2 | Executive expense report 2021-22 Q2 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2021-22 Q3 | Executive expense report 2021-22 Q3 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2021-22 Q4 | Executive expense report 2021-22 Q4 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report – 2022-23 Q1 | Executive expense report 2022-23 Q1 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report 2019-20 Q4 | Executive expense report 2019-20 Q4 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Expense Report 2020-21 Q2 | Executive expense report 2020-21 Q2 | Erie St. Clair | Expense Reports | July 6, 2023 | erie-st-clair | expense-reports | |
| Executive Leadership Expense Report: Q4 2022/23 | Executive Leadership Expense Report for Q4 2022/23 Fiscal Year | Global | Expense Reports | May 2, 2023 | global | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023: Kerby Audet | Public Sector Expense Report – Q3 2022-2023: Kerby Audet | North East | Expense Reports | February 23, 2023 | north-east | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023: Heidi Maanselka | Public Sector Expense Report – Q3 2022-2023: Heidi Maanselka | North East | Expense Reports | February 23, 2023 | north-east | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023: Beverley Kelley | Public Sector Expense Report – Q3 2022-2023: Beverley Kelley | North West | Expense Reports | February 23, 2023 | north-west | expense-reports | |
| Public Sector Expense Report – Q1 2022-2023: Karen Taillefer | Public Sector Expense Report – Q1 2022-2023: Karen Taillefer | North Simcoe Muskoka | Expense Reports | February 8, 2023 | north-simcoe-muskoka | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023: Karen Taillefer | Public Sector Expense Report – Q3 2022-2023: Karen Taillefer | North Simcoe Muskoka | Expense Reports | February 8, 2023 | north-simcoe-muskoka | expense-reports | |
| Public Sector Expense Report – Q2 2022-2023: Karen Taillefer | Public Sector Expense Report – Q2 2022-2023: Karen Taillefer | North Simcoe Muskoka | Expense Reports | February 8, 2023 | north-simcoe-muskoka | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023: Debbie Roberts | Public Sector Expense Report – Q3 2022-2023: Debbie Roberts | North Simcoe Muskoka | Expense Reports | February 8, 2023 | north-simcoe-muskoka | expense-reports | |
| Public Sector Expense Report – Q2 2022-2023: Debbie Roberts | Public Sector Expense Report – Q2 2022-2023: Debbie Roberts | North Simcoe Muskoka | Expense Reports | February 8, 2023 | north-simcoe-muskoka | expense-reports | |
| Public Sector Expense Report – Q1 2022-2023: Debbie Roberts | Public Sector Expense Report – Q1 2022-2023: Debbie Roberts | North Simcoe Muskoka | Expense Reports | February 8, 2023 | north-simcoe-muskoka | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023 | Public Sector Expense Report – Q3 2022-2023: South East | South East | Expense Reports | February 1, 2023 | south-east | expense-reports | |
| Public Sector Expense Report – Q2 2022-2023 | Public Sector Expense Report – Q2 2022-2023: South East | South East | Expense Reports | February 1, 2023 | south-east | expense-reports | |
| Public Sector Expense Report – Q1 2022-2023 | Public Sector Expense Report – Q1 2022-2023: South East | South East | Expense Reports | February 1, 2023 | south-east | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023 | Public Sector Expense Report – Q3 2022-2023: Champlain | Champlain | Expense Reports | February 1, 2023 | champlain | expense-reports | |
| Public Sector Expense Report – Q2 2022-2023 | Public Sector Expense Report – Q2 2022-2023: Champlain | Champlain | Expense Reports | February 1, 2023 | champlain | expense-reports | |
| Public Sector Expense Report – Q1 2022-2023 | Public Sector Expense Report – Q1 2022-2023: Champlain | Champlain | Expense Reports | February 1, 2023 | champlain | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023 | Public Sector Expense Report – Q3 2022-2023: Central East | Central East | Expense Reports | February 1, 2023 | central-east | expense-reports | |
| Public Sector Expense Report – Q2 2022-2023 | Public Sector Expense Report – Q2 2022-2023: Central East | Central East | Expense Reports | February 1, 2023 | central-east | expense-reports | |
| Public Sector Expense Report – Q1 2022-2023 | Public Sector Expense Report – Q1 2022-2023: Central East | Central East | Expense Reports | February 1, 2023 | central-east | expense-reports | |
| Leadership Expense Report – Q2 – 2022-23 English | … | South West | Expense Reports | January 31, 2023 | south-west | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023: Toronto Central | Public Sector Expense Report – Q3 2022-2023: Toronto Central | Toronto Central | Expense Reports | January 30, 2023 | toronto-central | expense-reports | |
| Public Sector Expense Report – Q3 2022-2023: Central | Public Sector Expense Report – Q3 2022-2023: Central | Central | Expense Reports | January 30, 2023 | central | expense-reports | |
| Public Sector Expense Reports – Q4 2021-2022 | Public Sector Expense Reports – Q4 2021-2022 – Central East, South East and Champlain | Central East, Champlain, South East | Expense Reports | January 30, 2023 | central-east champlain south-east | expense-reports | |
| Expenses – Barbara Bell 2022-2023 Q2 | Expenses – Barbara Bell 2022-2023 Q2 | Central | Expense Reports | January 25, 2023 | central | expense-reports | |
| HNHB Leadership Expenses Q2 22-2023 FR | … | Hamilton Niagara Haldimand Brant | Expense Reports | November 16, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses Q2 22-2023 | … | Hamilton Niagara Haldimand Brant | Expense Reports | November 16, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses Q1 22-2023 FR | … | Hamilton Niagara Haldimand Brant | Expense Reports | November 16, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses Q1 2022-23 | … | Hamilton Niagara Haldimand Brant | Expense Reports | November 16, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses 19 20 Fr | … | Hamilton Niagara Haldimand Brant | Expense Reports | November 4, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| Leadership Expense Report – Q2 – 2022-23 English | Leadership Expense Report – Q2 – 2022-23 English | South West | Expense Reports | November 4, 2022 | south-west | expense-reports | |
| Expenses – Robert DelVecchio 2022-2023 Q2 | Expenses – Robert DelVecchio 2022-2023 Q2 | Central | Expense Reports | November 2, 2022 | central | expense-reports | |
| Expenses – Karin Dschankilic 2022-2023 Q2 | Expenses – Karin Dschankilic 2022-2023 Q2 | Central | Expense Reports | November 2, 2022 | central | expense-reports | |
| Expenses – Tini Le 2022-2023 Q2 | Expenses – Tini Le 2022-2023 Q2 | Central | Expense Reports | November 2, 2022 | central | expense-reports | |
| Expenses – Karin Dschankilic 2022-2023 Q1 | Expenses – Karin Dschankilic 2022-2023 Q1 | Central | Expense Reports | November 2, 2022 | central | expense-reports | |
| Expenses – Barbara Bell 2022-2023 Q1 | Expenses – Barbara Bell 2022-2023 Q1 | Central | Expense Reports | November 2, 2022 | central | expense-reports | |
| Expenses – Robert Del Vecchio 2022-2023 Q1 | Expenses – Robert Del Vecchio 2022-2023 Q1 | Central | Expense Reports | November 2, 2022 | central | expense-reports | |
| Expenses – Tini Le 2022-2023 Q1 | Expenses – Tini Le 2022-2023 Q1 | Central | Expense Reports | November 2, 2022 | central | expense-reports | |
| Senior Staff Expenses Briefing Note Q2 2022/2023 | Home and Community Care Support Services – Posting of Travel, Meal and Hospitality Expenses – 2nd Quarter, Fiscal 2022/23 | Mississauga Halton | Expense Reports | October 27, 2022 | mississauga-halton | expense-reports | |
| Executive Expense Report Q2 2022/2023 | … | Mississauga Halton | Expense Reports | October 27, 2022 | mississauga-halton | expense-reports | |
| Toronto Central Expenses Report: Q2 FY 22/23 | Home and Community Care Support Services Toronto Central Senior Staff Expenses Q2 FY 22/23 | Toronto Central | Expense Reports | October 27, 2022 | toronto-central | expense-reports | |
| North West – Executive Expense Report 2022-2023 Q2 | … | North West | Expense Reports | October 24, 2022 | north-west | expense-reports | |
| North East – Executive Expense Report 2022-2023 Q2 | … | North East | Expense Reports | October 24, 2022 | north-east | expense-reports | |
| HNHB Leadership Expenses 19 20 | … | Hamilton Niagara Haldimand Brant | Expense Reports | October 20, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses 20 21 Fr | … | Hamilton Niagara Haldimand Brant | Expense Reports | October 20, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses 20 21 | … | Hamilton Niagara Haldimand Brant | Expense Reports | October 20, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses 21 22 | … | Hamilton Niagara Haldimand Brant | Expense Reports | October 20, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| HNHB Leadership Expenses 21 22 FR | … | Hamilton Niagara Haldimand Brant | Expense Reports | October 20, 2022 | hamilton-niagara-haldimand-brant | expense-reports | |
| Expenses – Karin Dschankilic 2021-2022 | Expenses – Karin Dschankilic 2021-2022 | Central | Expense Reports | September 20, 2022 | central | expense-reports | |
| Expenses – Robert Del Vecchio 2021-2022 | Expenses – Robert Del Vecchio 2021-2022 | Central | Expense Reports | September 20, 2022 | central | expense-reports | |
| Expenses – Tini Le 2021-2022 | Expenses – Tini Le 2021-2022 | Central | Expense Reports | September 20, 2022 | central | expense-reports | |
| Expenses – Barbara Bell 2021-2022 | Expenses – Barbara Bell 2021-2022 | Central | Expense Reports | September 20, 2022 | central | expense-reports | |
| Expenses – Karen Taillefer 2021-2022 | Expenses – Karen Taillefer 2021-2022 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Debbie Roberts 2021-2022 | Expenses – Debbie Roberts 2021-2022 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Neil Walker 2020-2021 | Expenses – Neil Walker 2020-2021 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Karen Taillefer 2020-2021 | Expenses – Karen Taillefer 2020-2021 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Jeff Kwan 2020-2021 | Expenses – Jeff Kwan 2020-2021 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Debbie Roberts 2020-2021 | Expenses – Debbie Roberts 2020-2021 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Karen Taillefer 2019-20 | Expenses – Karen Taillefer 2019-20 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Jill Tettmann 2019-20 | Expenses – Jill Tettmann 2019-20 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Jeff Kwan 2019-20 | Expenses – Jeff Kwan 2019-20 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Denise Balfe 2019-20 | Expenses – Denise Balfe 2019-20 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Expenses – Debbie Roberts 2019-20 | Expenses – Debbie Roberts 2019-20 | North Simcoe Muskoka | Expense Reports | September 20, 2022 | north-simcoe-muskoka | expense-reports | |
| Renato Discenza Expenses- 2020-2021- Q4 | … | South East | Expense Reports | September 20, 2022 | south-east | expense-reports | |
| Renato Discenza Expenses- 2020-2021- Q3 | … | South East | Expense Reports | September 20, 2022 | south-east | expense-reports | |
| Renato Discenza Expenses- 2020-2021- Q2 | … | South East | Expense Reports | September 20, 2022 | south-east | expense-reports | |
| Board and Executive Travel- 2019-2020- Q4 | … | South East | Expense Reports | September 20, 2022 | south-east | expense-reports | |
| Board and Executive Travel- 2019-2020- Q3 | … | South East | Expense Reports | September 20, 2022 | south-east | expense-reports | |
| Board and Executive Travel- 2019-2020- Q2 | … | South East | Expense Reports | September 20, 2022 | south-east | expense-reports | |
| Board and Executive Travel- 2019-2020- Q1 | … | South East | Expense Reports | September 20, 2022 | south-east | expense-reports | |
| Leadership Expenses 2022-2023 – Q1 | Leadership Expenses 2022-2023 – Q1 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| Leadership Expenses 2021-2022 – Q4 | Leadership Expenses 2021-2022 – Q4 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| CEO Expenses 2020-2021 – Q2 | CEO Expenses 2020-2021 – Q2 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| Leadership Expenses 2020-2021 – Q1 | Leadership Expenses 2020-2021 – Q1 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| CEO Expenses 2019-2020 – Q1 | CEO Expenses 2019-2020 – Q1 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| Leadership Expenses 2019-2020 – Q1 | Leadership Expenses 2019-2020 – Q1 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| CEO Expenses 2019-2020 – Q2 | CEO Expenses 2019-2020 – Q2 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| Leadership Expenses 2019-2020 – Q2 | Leadership Expenses 2019-2020 – Q2 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| CEO Expenses 2019-2020 – Q3 | CEO Expenses 2019-2020 – Q3 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| Leadership Expenses 2019-2020 – Q4 | Leadership Expenses 2019-2020 – Q4 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| Leadership Expenses 2019-2020 – Q3 | Leadership Expenses 2019-2020 – Q3 | Champlain | Expense Reports | September 19, 2022 | champlain | expense-reports | |
| Executive Expense Report 2021-2022 Q4 | … | North West | Expense Reports | September 17, 2022 | north-west | expense-reports | |
| Executive Expense Report 2021-2022 Q3 | … | North West | Expense Reports | September 17, 2022 | north-west | expense-reports | |
| Executive Expense Report 2021-2022 Q2 | … | North West | Expense Reports | September 17, 2022 | north-west | expense-reports | |
| Executive Expense Report 2022-2023 Q1 | … | North West | Expense Reports | September 17, 2022 | north-west | expense-reports | |
| Executive Expense Report 2021-2022 Q1 | … | North West | Expense Reports | September 17, 2022 | north-west | expense-reports | |
| Executive Expense Report 2022-2023 Q1 – English | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2021-2022 Q1 – English | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2020-2021 Q1 – English | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2019-2020 Q1 – English | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2021-2022 Q4 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2020-2021 Q4 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2019-2020 Q4 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2021-2022 Q3 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2020-2021 Q3 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2019-2020 Q3 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2021-2022 Q2 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2020-2021 Q2 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Executive Expense Report 2019-2020 Q2 | … | North East | Expense Reports | September 17, 2022 | north-east | expense-reports | |
| Expense Report – Q4 – 2019-20-SM | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q4 – 2019-20-MK | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q4 – 2019-20-KF | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q3 – 2019-20-SM | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q3 – 2019-20-MK | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q3 – 2019-20-KF | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q2 – 2019-20-SM | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q2 – 2019-20-KF | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q2 – 2019-20-AH | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q1 – 2022-23-RL | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q1 – 2019-20-SM | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q1 – 2019-20-MK | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q1 – 2019-20-KF | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q1 – 2019-20-AH | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q3 – 2019-20-KD | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q2 – 2019-20-KD | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q1 – 2019-20-KD | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q3 – 2019-20-BH | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q2 – 2019-20-BH | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Expense Report – Q1 – 2019-20-BH | … | Central West | Expense Reports | September 16, 2022 | central-west | expense-reports | |
| Public Sector Expense Reporting Briefing Note – FY2021-22 Q4 | Public Sector Expense Reporting Briefing Note – FY2021-22 Q4 | Central East | Expense Reports | September 16, 2022 | central-east | expense-reports | |
| Public Sector Expense Reporting Briefing Note – FY2021-22 Q3 | Public Sector Expense Reporting Briefing Note – FY2021-22 Q3 | Central East | Expense Reports | September 16, 2022 | central-east | expense-reports | |
| Public Sector Expense Reporting Briefing Note – FY2021-22 Q2 | Public Sector Expense Reporting Briefing Note – FY2021-22 Q2 | Central East | Expense Reports | September 16, 2022 | central-east | expense-reports | |
| Public Sector Expense Reporting Briefing Note – FY2022-23 Q1 | Public Sector Expense Reporting Briefing Note – FY2022-23 Q1 | Central East | Expense Reports | September 16, 2022 | central-east | expense-reports | |
| Shelley Dagorne Expenses 2019-2020 – Q3 | Shelley Dagorne Expenses 2019-2020 – Q3 | Central East | Expense Reports | September 16, 2022 | central-east | expense-reports | |
| Shelley Dagorne Expenses 2019-2020 – Q1 | Shelley Dagorne Expenses 2019-2020 – Q1 | Central East | Expense Reports | September 16, 2022 | central-east | expense-reports | |
| Leadership Expense Report – Q4 – 2021-22 – English | Leadership Expense Report – Q4 – 2021-22 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Leadership Expense Report – Q4 – 2020-21 – English | Leadership Expense Report – Q4 – 2020-21 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Leadership Expense Report – Q4 – 2019-20 – English | Leadership Expense Report – Q4 – 2019-20 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Leadership Expense Report – Q3 – 2021-22 – English | Leadership Expense Report – Q3 – 2021-22 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Leadership Expense Report – Q3 – 2020-21 – English | Leadership Expense Report – Q3 – 2020-21 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Leadership Expense Report – Q3 – 2019-20 – English | Leadership Expense Report – Q3 – 2019-20 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Expenses – Tini Le 2019-2020 – Q1-Q4 | Expenses – Tini Le 2019-2020 – Q1-Q4 | Central | Expense Reports | September 16, 2022 | central | expense-reports | |
| Expenses – Karin Dschankilic 2019-2020 – Q1-Q4 | Expenses – Karin Dschankilic 2019-2010 – Q1-Q4 | Central | Expense Reports | September 16, 2022 | central | expense-reports | |
| Leadership Expense Report – Q2 – 2021-22 – English | Leadership Expense Report – Q2 – 2021-22 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Leadership Expense Report – Q2 – 2020-21 – English | Leadership Expense Report – Q2 – 2020-21 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Memorandum of Understanding 2021 | Memorandum of Understanding 2021 | Waterloo Wellington | Expense Reports | September 16, 2022 | waterloo-wellington | expense-reports | |
| Expenses – Barbara Bell 2019-2020 – Q1-Q4 | Expenses – Barbara Bell 2019-2020 – Q1-Q4 | Central | Expense Reports | September 16, 2022 | central | expense-reports | |
| Leadership Expense Report – Q2 – 2019-20 – English | Leadership Expense Report – Q2 – 2019-20 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Leadership expenses Q1 2022-23 | Leadership expenses Q1 2022-23 | Waterloo Wellington | Expense Reports | September 16, 2022 | waterloo-wellington | expense-reports | |
| Expenses – Tini Le 2020-2021 – Q1-Q4 | Expenses – Tini Le 2020-2021 – Q1-Q4 | Central | Expense Reports | September 16, 2022 | central | expense-reports | |
| Leadership expenses Q1 2021-22 | Leadership expenses Q1 2021-22 | Waterloo Wellington | Expense Reports | September 16, 2022 | waterloo-wellington | expense-reports | |
| Leadership Expense Report – Q1 – 2022-23 – English | Leadership Expense Report – Q1 – 2022-23 – English | South West | Expense Reports | September 16, 2022 | south-west | expense-reports | |
| Expenses – Karin Dschankilic 2020-2021 – Q1-Q4 | Expenses – Karin Dschankilic 2020-2021 – Q1-Q4 | Central | Expense Reports | September 16, 2022 | central | expense-reports | |
| Expenses – Barbara Bell 2020-2021 – Q1-Q4 | Expenses – Barbara Bell 2020-2021 – Q1-Q4 | Central | Expense Reports | September 16, 2022 | central | expense-reports | |
